2023 Grand Prix Races
| Race | Date | Notes |
|---|---|---|
| St Marks Duathlon | 3/5 | Targeted |
| Red Hills Triathlon (Sprint) | 4/8 | |
| St. Anthony’s Triathlon (Olympic) | 4/29 | |
| Defuniak Springs Triathlon (Sprint) | 5/6 | Targeted |
| Ron Strong Foundation | 6/10 | |
| Jacksonville Triathlon (Olympic) | 6/24 | Targeted |
| Freedom Springs Triathlon (Sprint) | 7/1 | Targeted |
| Georgia Veterans Triathlon (Sprint) | 8/5 | |
| Hammerhead (Olympic) | 8/20 | Targeted |
| Sommer Sports Cool Sommer Morning #4 (Intermediate) | 9/9 | |
| Santa Rosa Island Triathlon (Sprint) | 10/7 | |
| CLASH Daytona | 12/1-3 | |
| * TARGETED: Each year, the club will designate up to five Grand Prix races as “targeted” races to promote maximum participation and camaraderie. Targeted races will receive a multiplier of 1.25 to both open and age group points. |
Current Grand Prix Standings: https://bit.ly/2023GWTriGPStandings
If you notice any discrepancies, please email John Sivyer at sivyerj@gmail.com.
